Dear Valued Customers,
Thank you for your active participation in our weekly workshops. In this post we are sharing the global schedule for first half of 2023. When you click any link in the schedule table, it will take you to the community event page, where you can either register for the upcoming event, or access the RECORDINGS OF PAST EVENTS. (Recording of Spanish and Portuguese events)
Global Coverage:
Language of Workshop | ENGLISH | SPANISH /PORTUGUESE | ENGLISH |
Day & Time Zone of Host | Thursday, 8:00 AM PT | Thursday, 9:00 AM ET | Thursday, 10:00 AM IST |
Day & Time Zone covered | 11:00 AM New York 12:00 PM Mexico 4:00 PM London | 8:00 AM Mexico 9:00 AM Colombia 3:00 PM Spain | 12:30 PM Singapore 2:30 PM Std. Sydney 4:30 PM Std. New Zealand |
Global Schedule:
Topics | Thursday, 8:00 AM PT | Thursday, 9:00 AM ET (Spanish/Portuguese) | Thursday, 10:00 AM IST |
Office Hours: Client, Steering, and Policies | 7/27/2023 | 8/10/2023 | |
Best Practices: Client Configuration | 8/3/2023 | 9/14/2023 | 8/10/2023 |
Netskope for Generative AI Tools | 8/10/2023 | 9/7/2023 | 8/17/2023 |
Office Hours: Advanced Analytics | 8/17/2023 | ||
DLP: A Business strategy driven Program | 8/24/2023 | 9/21/2023 | 8/31/2023 |
Office Hours: Netskope DLP | 8/31/2023 | 9/7/2023 | |
Cloud Exchange: Integrate Netskope with existing tools | 9/7/2023 | 10/5/2023 | 9/14/2023 |
Best Practices: Netskope DLP | 9/14/2023 | 10/26/2023 | 9/21/2023 |
Office Hours: Advanced Analytics | 9/21/2023 | 9/28/2023 | |
NewEdge: Netskope's Security Private Cloud | 9/28/2023 | 10/05/2023 | |
Netskope Performance: Advanced Troubleshooting | 10/05/2023 | 11/30/2023 | 10/12/2023 |
NewEdge: Spotlight on Mainland China | 10/12/2023 | 10/19/2023 | |
Office Hours: Advanced Analytics | 10/19/2023 | 10/26/2023 | |
Office Hours: Client, Steering, and Policies | 10/26/2023 | 11/9/2023 | |
Netskope Advanced Analytics: A guide to Getting started | 11/02/2023 | 12/21/2023 | |
Proactive Digital Experience Management | 11/09/2023 | 11/16/2023 | |
Office Hours: Advanced Analytics | 11/16/2023 | ||
Office Hours: Netskope Threat Protection | 12/07/2023 | 12/14/2023 | |
Office Hours: Advanced Analytics | 12/14/2023 |
Global Technical Success,
Netskope